Características
Aircross 1.6 16V 4P EXCLUSIVE FLEX

Ano: | 2011 |
Marca: | CITROEN |
Modelo: | Aircross |
SubModelo: | 1.6 16V 4P EXCLUSIVE FLEX |
Cor: | Prata |
Km: | 72750 |
Valor:
R$ 42.900,00
Detalhes do Veículo
Amarok 2.0 16V CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2013 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Preto |
Km: | 126200 |
Valor:
R$ 114.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 35050 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 71287 |
Valor:
R$ 113.900,00
Detalhes do Veículo
Corolla Cross 1.8 16V 4P FLEX VVT-I HYBRID XRX AUTOMÁTICO CVT

Ano: | 2023 |
Marca: | TOYOTA |
Modelo: | Corolla Cross |
SubModelo: | 1.8 16V 4P FLEX VVT-I HYBRID XRX AUTOMÁTICO CVT |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 199.900,00
Detalhes do Veículo
Corolla Cross 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT

Ano: | 2023 |
Marca: | TOYOTA |
Modelo: | Corolla Cross |
SubModelo: | 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 179.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX PULSE PLUS AUTOMÁTICO

Ano: | 2020 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.6 16V 4P FLEX PULSE PLUS AUTOMÁTICO |
Cor: | Branco |
Km: | 34892 |
Valor:
R$ 107.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LTZ 2 FLEX TURBO AUTOMÁTICO

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.4 16V 4P LTZ 2 FLEX TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 82800 |
Valor:
R$ 92.800,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 47500 |
Valor:
R$ 101.900,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P ROCAM FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P ROCAM FLEX |
Cor: | Prata |
Km: | 117300 |
Valor:
R$ 37.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE

Ano: | 2021 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX SENSE |
Cor: | Prata |
Km: | 18562 |
Valor:
R$ 67.900,00
Detalhes do Veículo
IX35 2.0 16V 4P GL FLEX AUTOMÁTICO

Ano: | 2022 |
Marca: | HYUNDAI |
Modelo: | IX35 |
SubModelo: | 2.0 16V 4P GL FLEX AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | N/D |
Valor:
Sob Consulta
Detalhes do Veículo
IX35 2.0 16V 4P GL FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | IX35 |
SubModelo: | 2.0 16V 4P GL FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 91700 |
Valor:
R$ 98.900,00
Detalhes do Veículo
Ka Hatch 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO

Ano: | 2019 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 29300 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Kangoo 1.6 16V 3P FLEX EXPRESS

Ano: | 2014 |
Marca: | RENAULT |
Modelo: | Kangoo |
SubModelo: | 1.6 16V 3P FLEX EXPRESS |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 37.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX SL X-TRONIC AUTOMÁTICO CVT

Ano: | 2021 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEX SL X-TRONIC AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 23950 |
Valor:
R$ 115.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX EVO LIKE |
Cor: | Preto |
Km: | 12900 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT

Ano: | 2022 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT |
Cor: | Preto |
Km: | 9500 |
Valor:
R$ 82.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 3550 |
Valor:
R$ 103.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX JOY |
Cor: | Branco |
Km: | 61119 |
Valor:
R$ 53.390,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P TSI 200 COMFORTILINE AUTOMÁTICO

Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 12V 4P TSI 200 COMFORTILINE AUTOMÁTICO |
Cor: | Branco |
Km: | N/D |
Valor:
Sob Consulta
Detalhes do Veículo
Polo Hatch 1.0 12V 4P TSI 200 HIGHLINE AUTOMÁTICO

Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 12V 4P TSI 200 HIGHLINE AUTOMÁTICO |
Cor: | Branco |
Km: | N/D |
Valor:
Sob Consulta
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 S 4X4 TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.3 16V 4P FLEX T270 S 4X4 TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 169.900,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 S 4X4 TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.3 16V 4P FLEX T270 S 4X4 TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 169.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO

Ano: | 2019 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
Cor: | Cinza |
Km: | 52800 |
Valor:
R$ 91.900,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE ESTENDIDA CROSS FLEX

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G7 CABINE ESTENDIDA CROSS FLEX |
Cor: | Branco |
Km: | 106200 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES TRENDLINE FLEX

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G7 CABINE SIMPLES TRENDLINE FLEX |
Cor: | Branco |
Km: | 65200 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Tiggo 5X 1.5 4P T FLEX TURBO AUTOMÁTICO DCT

Ano: | 2021 |
Marca: | CHERY |
Modelo: | Tiggo 5X |
SubModelo: | 1.5 4P T FLEX TURBO AUTOMÁTICO DCT |
Cor: | Branco Pérola |
Km: | N/D |
Valor:
Sob Consulta
Detalhes do Veículo
Tiguan 1.4 16V 4P TSI TURBO DSG AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan |
SubModelo: | 1.4 16V 4P TSI TURBO DSG AUTOMÁTICO |
Cor: | Branco |
Km: | 49711 |
Valor:
R$ 162.000,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO |
Cor: | Cinza |
Km: | 32500 |
Valor:
R$ 174.000,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO

Ano: | 2022 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO |
Cor: | Cinza |
Km: | N/D |
Valor:
Sob Consulta
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO LT AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 4P FLEX TURBO LT AUTOMÁTICO |
Cor: | Branco |
Km: | 19950 |
Valor:
R$ 113.900,00
Detalhes do Veículo
UP 1.0 12V 4P TAKE FLEX

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | UP |
SubModelo: | 1.0 12V 4P TAKE FLEX |
Cor: | Prata |
Km: | 48760 |
Valor:
R$ 47.900,00
Detalhes do Veículo
V40 2.0 4P T4 COMFORT TURBO AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLVO |
Modelo: | V40 |
SubModelo: | 2.0 4P T4 COMFORT TURBO AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 32000 |
Valor:
R$ 120.900,00
Detalhes do Veículo
Virtus 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Virtus |
SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
Cor: | Preto |
Km: | 46800 |
Valor:
R$ 86.900,00
Detalhes do Veículo
Vitara 2.0 V6 4P JLX

Ano: | 2000 |
Marca: | SUZUKI |
Modelo: | Vitara |
SubModelo: | 2.0 V6 4P JLX |
Cor: | Prata |
Km: | 201500 |
Valor:
R$ 50.900,00
Detalhes do Veículo
Voyage 1.6 4P FLEX

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.6 4P FLEX |
Cor: | Cinza |
Km: | 36300 |
Valor:
R$ 63.900,00
Detalhes do Veículo